Compare BayAssist to hiring staff, answering services, or doing nothing.
| Feature | BayAssist | Hire Receptionist | Answering Service | Do Nothing |
|---|---|---|---|---|
| Monthly Cost | £597 | £1,667-2,500 | £300-500 | £0 |
| Per-Call Fees | None | No | £1-3 each | No |
| Availability | 24/7 | 9-5 | 24/7 | Limited |
| Calls Answered | 100% | ~80% | 100% | ~40-50% |
| Break-Even | Month 2 | N/A | Month 3 | Never |
| Year 1 Cost | £8,161 | £22,000+ | £5,100+ | £0 + lost revenue |
Year 1 total (setup + 12 months)
Avg extra revenue from captured calls
Typical break-even point
Lost revenue from missed calls
See how much you're actually leaving on the table.
Call Demo: 01952 767 010